Half way through the series, these are the standings:
Male:
| Division | Name | Representing | Squiggy Inline Classic | Tampa Classic | Total Points | ||
|---|---|---|---|---|---|---|---|
| Short | Long | short | long | ||||
| HM-M0-9 | FERRER, Quentin | NEW PORT RICHEY FL | 30 | 30 | 60 | ||
| HM-M0-9 | TREMPER, Joe | TAMPA FL | 20 | 10 | 30 | ||
| HM-M0-9 | AKANA, Neahmiah | POST FALLS ID | 20 | 20 | |||
| HM-M10-19 | HEBSON, Dustin | INVERNESS FL | 30 | 30 | |||
| AM-M20-29 | MCCALPIN, Daniel | Suwanee GA | 30 | 30 | |||
| AM-M20-29 | NGUYEN, Quang | LA CA | 20 | 20 | |||
| OM-M20-29 | COLLINS, Charles | AL | 10 | 10 | |||
| AM-M30-39 | BLOOMING, Thomas | Smyrna GA | 30 | 10 | 40 | ||
| AM-M30-39 | FOO, Toon Hong | Lake Worth FL | 30 | 30 | |||
| AM-M30-39 | KRAWCZYK, Mark | Tampa FL | 20 | 5 | 25 | ||
| AM-M30-39 | SHICOFF, Brian | Austin TX | 20 | 20 | |||
| OM-M30-39 | MURRAY, Shawn | Lakeland FL | 10 | 10 | |||
| AM-M40-49 | SAWH, Luke | Geneva FL | 30 | 30 | |||
| AM-M40-49 | CARNES, Jeff | Fort Myers FL | 30 | 30 | |||
| AM-M40-49 | STERGAR II, Thomas | Carmel IN | 20 | 5 | 25 | ||
| AM-M40-49 | HOFFMANN, Brian | Cedar Park TX | 20 | 20 | |||
| AM-M40-49 | GROSSPIETSCH, Thomas | Oak Park IL | 10 | 10 | 20 | ||
| AM-M40-49 | BROWN, Ken | Deerfield Beach FL | 5 | 5 | |||
| AM-M40-49 | PATTON, Don | Clermont FL | |||||
| OM-M40-49 | BRINGGOLD, Blake | Tampa FL | |||||
| AM-M50-59 | HUSS, Ken | Plymouth MN | 30 | 30 | 60 | ||
| AM-M50-59 | TYLER, Doug | Roswell GA | 20 | 20 | |||
| AM-M50-59 | MCLINN, John | Hoffman Estate FL | 20 | 20 | |||
| AM-M50-59 | DALESSANDRO, Jim | Largo FL | 10 | 10 | |||
| AM-M50-59 | TACCONA, Guy | Roselle IL | 10 | 10 | |||
| AM-M50-59 | OSTERWEIL, Glenn | Lakeland FL | 5 | 5 | |||
| OM-M50-59 | MARTINEZ, Gustavo | Hampstead NC | 5 | 5 | |||
| AM-M50-59 | ALTWATER, John | Palm Beach Gardens FL | |||||
| AM-M50-59 | SNYDER, Jon | Inverness FL | |||||
| AM-M50-59 | WILKES, Alan | Hurtsboro AL | |||||
| AM-M50-59 | ELKIN, Tom | Kennesaw GA | |||||
| OM-M50-59 | ROUNDING, Frank | Ocala FL | |||||
| OM-M50-59 | GREENBERG, Marc | Smyrna GA | |||||
| AM-M60-69 | JEROME JR., John | Tampa FL | 20 | 30 | 60 | ||
| AM-M60-69 | KOPIS, Jan | Downers Grove IL | 30 | 10 | 40 | ||
| OM-M60-69 | KUMMER, John | Lakeland FL | 20 | 20 | |||
| AM-M60-69 | GANGE, Dale | Palm Beach Gardens FL | 10 | 10 | |||
| AM-M60-69 | LOWER, Michael | Fort Lauderdale FL | 5 | 5 | |||
| AM-M60-69 | BURKHOLDER, Clarence | Smyrna GA | 5 | 5 | |||
| AM-M60-69 | GOLLA, Rick | Rochester MN | |||||
| AM-M60-69 | KRINSLEY, William | Summerfield FL | |||||
| AM-M60-69 | GRAYCE, Jerry | Brick NJ | |||||
| AM-M70&Over | FORTIER, Roger | Greenacres FL | 30 | 30 | |||
| OM-M70&Over | HOLT, Ken | Longwood FL | 20 | 20 | |||
In case of tie:
Longer race will count more than shorter race
Advanced will count more than open
Etc.
All results provided by Tri and Du It