Half way through the series, these are the standings:
Female:
| Division | Name | Representing | Squiggy Inline Classic | Tampa Classic | Total Points | ||
|---|---|---|---|---|---|---|---|
| Short | Long | Short | Long | ||||
| HM-F0-9 | WILSON, Jakara | Cape Coral FL | 30 | 30 | 60 | ||
| HM-F0-9 | SUTTER, Zoe Sutter | Cape Coral FL | 20 | 20 | 40 | ||
| HM-F0-9 | AKANA, Annastasiah | Post Falls ID | 10 | 10 | |||
| HM-F0-9 | RAVAGLIA, Sophie | Longwood | 5 | 5 | |||
| HM-F0-9 | BLOOMING, Gabriela | Smyrna GA | |||||
| HM-F0-9 | BLOOMING, Natalia | Smyrna GA | |||||
| AM-F10-19 | BROWN, Samantha | Cape Coral FL | 20 | 30 | 50 | ||
| AM-F10-19 | HUGES, Chelsey | Fort Myers FL | 30 | 20 | 50 | ||
| HM-F10-19 | BELL, Franchesca | Performance Inline | 30 | 30 | |||
| HM-F10-19 | HEBSON, Emilymay | Inverness FL | 20 | 20 | |||
| HM-F10-19 | ANDERSON, Courtney | Stardust | 10 | 10 | |||
| AM-F10-19 | AKANA, Xion | Post Falls ID | 10 | 10 | |||
| AM-F10-19 | AKANA, Zephanaeh | Post Falls ID | 5 | 5 | |||
| OM-F10-19 | AKANA, Makailah | Post Falls ID | |||||
| OM-F10-19 | AKANA, Natasha | Post Falls ID | |||||
| AM-F20-29 | PALM, Sarah | Tampa FL | 30 | 20 | 50 | ||
| AM-F20-29 | JONES, Anna | Ft. PierceFL | 30 | 30 | |||
| AM-F30-39 | JACKSON, Nadine | Fredericton NB | 20 | 20 | 40 | ||
| AM-F30-39 | CORBETT, Renee | Tampa FL | 30 | 10 | 40 | ||
| AM-F30-39 | SNYDER, Renee | Inverness FL | 30 | 30 | |||
| AM-F30-39 | SASLOW, Lauren | Tampa FL | 10 | 10 | |||
| OM-F30-39 | PLAISTED, Amy | Lakeland FL | 5 | 5 | |||
| AM-F30-39 | KOLLER, Zeynep | St. Pete FL | |||||
| AM-F40-49 | BOLT, Iris | Longwood FL | 30 | 30 | |||
| AM-F40-49 | RILEY, Diane | Fort Myers FL | 20 | 20 | |||
| AM-F40-49 | COLE, Traci | Longwood FL | 10 | 10 | |||
| AM-F50-59 | ALTWATER, Joan | Palm Beach Gardens FL | 30 | 10 | 40 | ||
| OM-F50-59 | BROSIUS, Judy Marie | Ocala FL | 30 | 30 | |||
| OM-F50-59 | WRIGHT, Debra | Hudson FL | 20 | 5 | 25 | ||
| OM-F50-59 | HOUSE, Adrienne | Long Bach CA | 20 | 20 | |||
In case of tie:
Longer race will count more than shorter race
Advanced will count more than open
Etc.
All results provided by Tri and Du It