Time trials, Saturday March 14 2009 - teams
| Place | Number | Name | Representing | Total Time | Back | Pace |
| 1 | 24 | MCGINNIS, Tyler | Team Simmons | 18:49.055 | 0:00.000 | 22.3 |
| 2 | 29 | VALINSKY, Drew | Team Simmons | 18:49.176 | 0:00.121 | 22.3 |
| 3 | 9 | CARDONA, Omar | Team Simmons | 18:49.336 | 0:00.281 | 22.3 |
| 4 | 204 | COFFMAN, Renee | TEXAS MOTHER OFFERS | 21:26.687 | +2:37.632 | 19.6 |
| 4 | 1 | DIAZ, Hernan | TEXAS MOTHER OFFERS | 21:26.687 | +2:37.632 | 19.6 |
| 6 | 86 | HOFFMANN, Brian | TEXAS MOTHER OFFERS | 21:26.820 | +2:37.765 | 19.6 |
| 7 | 11 | WRIGHT, Jessica | ASPHALT BEACH / K2 | 21:47.434 | +2:58.379 | 19.3 |
| 8 | 3 | HARWELL, Robert | ASPHALT BEACH / K2 | 21:48.263 | +2:59.208 | 19.3 |
| 9 | 22 | LARIOS, Stephen | ASPHALT BEACH/K2 | 21:48.280 | +2:59.225 | 19.3 |
| 10 | 87 | SHICOFF, Brian | TEXAS MOTHER OFFERS | 23:36.125 | +4:47.070 | 17.8 |
| 11 | 131 | TYLER, Doug | Precision | 24:20.101 | +5:31.046 | 17.3 |
| 12 | 132 | WILKES, Alan | Precision | 24:23.944 | +5:34.889 | 17.2 |
| 13 | 108 | ELKIN, Tom | Precision | 24:24.165 | +5:35.110 | 17.2 |
| 14 | 222 | OSMERA, Amanda | THE C.L.A.P. | 42:31.582 | +23:42.527 | 9.9 |
| 15 | 217 | LAFON, Angela | THE C.L.A.P. | 42:31.994 | +23:42.939 | 9.9 |
| 16 | 214 | HOWARD, James | THE C.L.A.P. | 42:32.244 | +23:43.189 | 9.9 |
All results provided by Tri and Du It