Time trials, Saturday March 14 2009 - male
| Place | Number | Name | Representing | Total Time | Back | Pace |
| 1 | 16 | FEDAK, Alex | OKLAHOMA CITY OK | 18:40.809 | 0:00.000 | 22.5 |
| 2 | 5 | BELL, Robert | SIMMONS | 18:48.459 | 0:07.650 | 22.3 |
| 3 | 2 | OSWALD, Brian | Skaters Quest | 21:25.394 | +2:44.585 | 19.6 |
| 4 | 13 | CARVELL, Cale | NORTHFIELD IL | 22:09.311 | +3:28.502 | 19.0 |
| 5 | 76 | HUSS, Ken | PLYMOUTH MN | 22:21.078 | +3:40.269 | 18.8 |
| 6 | 18 | HERRICK, Bryan | FORT MYERS FL | 22:37.198 | +3:56.389 | 18.6 |
| 7 | 102 | CARNES, Jeff | TEAM SCHANKEL USA | 23:24.455 | +4:43.646 | 17.9 |
| 8 | 89 | STERGAR, II, Thomas | CARMEL IN | 23:43.033 | +5:02.224 | 17.7 |
| 9 | 113 | GROSSPIETSCH, Thomas | OAK PARK IL | 24:17.828 | +5:37.019 | 17.3 |
| 10 | 135 | MCLINN, John | 25:04.965 | +6:24.156 | 16.7 | |
| 11 | 92 | BLOOMING, Thomas | SMYRNA FL | 25:39.407 | +6:58.598 | 16.4 |
| 12 | 81 | ALTWATER, John | 25:59.877 | +7:19.068 | 16.2 | |
| 13 | 130 | TACCONA, Guy | ROSELLE IL | 26:09.526 | +7:28.717 | 16.1 |
| 14 | 117 | KOPIS, Jan | DOWNERS GROVE IL | 26:15.345 | +7:34.536 | 16.0 |
| 15 | 91 | JEROME JR., John | TAMPA FL | 26:35.407 | +7:54.598 | 15.8 |
| 16 | 95 | BROWN, Ken | DEERFIELD BEACH FL | 27:08.485 | +8:27.676 | 15.5 |
| 17 | 210 | FERRER, Quentin | NEW PORT RICHEY FL | 27:45.840 | +9:05.031 | 15.1 |
| 18 | 202 | RODRIGUEZ, German | WESLEY CHAPEL FL | 27:49.631 | +9:08.822 | 15.1 |
| 19 | 88 | KRAWCZYK, Mark | TAMPA FL | 28:04.773 | +9:23.964 | 15.0 |
| 20 | 77 | MARTINEZ, Gustavo | HAMPSTEAD NC | 28:40.374 | +9:59.565 | 14.7 |
| 21 | 110 | GANGE, Dale | PALM BEACH GARDENS FL | 29:44.535 | +11:03.726 | 14.1 |
| 22 | 94 | MALE, Male | 30:20.499 | +11:39.690 | 13.8 | |
| 23 | 83 | LOWER, Michael | FORT LAUDERDALE FL | 30:32.042 | +11:51.233 | 13.8 |
| 24 | 201 | TREMPER, Joe | TAMPA FL | 32:48.600 | +14:07.791 | 12.8 |
| 25 | 112 | GRAYCE, Jerry | 32:57.330 | +14:16.521 | 12.7 | |
| 26 | 84 | MURRAY, Shawn | LAKELAND FL | 33:05.034 | +14:24.225 | 12.7 |
All results provided by Tri and Du It