Time trials, Saturday March 14 2009 - female
| Place | Number | Name | Representing | Total Time | Back | Pace |
| 1 | 134 | HUGHES, Chelsea | 23:15.423 | 0:00.000 | 18.1 | |
| 2 | 14 | CARVELL, Margo | NORTHFIELD IL | 23:44.875 | 0:29.452 | 17.7 |
| 3 | 100 | BROWN, Samantha | CAPE CORAL FL | 24:14.959 | 0:59.536 | 17.3 |
| 4 | 19 | HOCHSTEIN, Carol | ST PETERSBURG FL | 26:08.252 | +2:52.829 | 16.1 |
| 5 | 105 | CORBETT, Renee | TAMPA FL | 26:22.454 | +3:07.031 | 15.9 |
| 6 | 106 | CURRIE JACKSON, Nadine | FREDERICTON NB | 26:24.372 | +3:08.949 | 15.9 |
| 7 | 230 | WILSON, Jakara | CAPE CORAL FL | 26:45.194 | +3:29.771 | 15.7 |
| 8 | 227 | SUTTER, Zoe Sutter | CAPE CORAL FL | 29:05.942 | +5:50.519 | 14.4 |
| 9 | 123 | PALM, Sarah | TAMPA FL | 29:32.007 | +6:16.584 | 14.2 |
| 10 | 80 | ALTWATER, Joan | 29:36.190 | +6:20.767 | 14.2 | |
| 11 | 90 | SASLOW, Lauren | TAMPA FL | 31:20.519 | +8:05.096 | 13.4 |
| 12 | 215 | KAWIECKI, Diana | VERNON CT | 32:09.174 | +8:53.751 | 13.1 |
| 13 | 218 | LUSK, Mary Ann | ARLINGTON HEIGHTS IL | 32:25.897 | +9:10.474 | 12.9 |
| 14 | 78 | WRIGHT, Debra | HUDSON FL | 38:57.882 | +15:42.459 | 10.8 |
All results provided by Tri and Du It