Half marathon, Sunday March 15 2009 - Male agegroups
| Over all |
Divi sion |
Bib | Name | Representing | Lap 1 | Lap 2 | Total Time | Pace |
| Male 0-9 | ||||||||
| 7 | 1 | 210 | FERRER, Quentin | NEW PORT RICHEY FL | 0:23:47.910 | 0:27:15.591 | 0:51:03.501 | 15.4 |
| 8 | 2 | 233 | AKANA, Neahmiah | POST FALLS ID | 0:23:48.292 | 0:27:17.078 | 0:51:05.370 | 15.4 |
| 25 | 3 | 201 | TREMPER, Joe | TAMPA FL | 0:29:50.481 | 0:33:16.379 | 1:03:06.860 | 12.4 |
| Male 10-19 | ||||||||
| 1 | 1 | 212 | HEBSON, Dustin | INVERNESS FL | 0:19:33.495 | 0:21:55.664 | 0:41:29.159 | 18.9 |
| Male 20-29 | ||||||||
| 26 | 1 | 211 | GEDDES, James | ORLANDO FL | 0:30:36.873 | 0:36:27.740 | 1:07:04.613 | 11.7 |
| Male 30-39 | ||||||||
| 20 | 1 | 231 | WRAY, Francisco | OVIEDO FL | 0:25:46.690 | 0:31:32.302 | 0:57:18.992 | 13.7 |
| Male 40-49 | ||||||||
| 3 | 1 | 238 | LEAMAN, Jeff | TBA | 0:19:33.417 | 0:21:56.187 | 0:41:29.604 | 18.9 |
| 11 | 2 | 202 | RODRIGUEZ, German | WESLEY CHAPEL FL | 0:24:07.948 | 0:28:28.048 | 0:52:35.996 | 14.9 |
| 12 | 3 | 203 | ZORNES, Mark | SAINT PETERSBURG FL | 0:24:07.769 | 0:28:29.675 | 0:52:37.444 | 14.9 |
| 28 | 4 | 208 | COLONNESE, C P | COOPER CITY FL | 0:30:47.757 | 0:51:07.627 | 1:21:55.384 | 9.6 |
| 0 | 0 | 224 | RAVAGLIA, Al | LONGWOOD FL | 1:17:01.980 | 0:00:00.000 | DNF | |
| Male 50-59 | ||||||||
| 4 | 1 | 232 | FULTON, John | MILLBRAE CA | 0:19:34.048 | 0:21:57.776 | 0:41:31.824 | 18.9 |
| 19 | 2 | 226 | SCHWARTZ, Dennis | LAKELAND TN | 0:26:18.309 | 0:30:14.455 | 0:56:32.764 | 13.9 |
| 23 | 3 | 229 | TURNER, Gerald | PINELLAS PARK FL | 0:27:08.352 | 0:32:58.778 | 1:00:07.130 | 13.1 |
All results provided by Tri and Du It