| Place | Number | Name | Total Time | Back | Pace |
| 1 | 183 | CONTIN, Alexis | 1:12:44.560 | 0:00.000 | 00:02:46.6 |
| 2 | 198 | DEGRAAFF, Sander | 1:13:34.211 | 0:49.651 | 00:02:48.5 |
| 3 | 184 | PAUL, Jarret | 1:13:34.242 | 0:49.682 | 00:02:48.5 |
| 4 | 196 | RODRIGEZ, Luis | 1:13:34.261 | 0:49.701 | 00:02:48.5 |
| 5 | 150 | MILLER, Adam | 1:13:34.347 | 0:49.787 | 00:02:48.5 |
| 6 | 130 | BLISS, Scott | 1:13:34.675 | 0:50.115 | 00:02:48.5 |
| 7 | 134 | CHRISLER, Ryan | 1:13:35.279 | 0:50.719 | 00:02:48.5 |
| 8 | 111 | CHIMONIDIS, Jannis | 1:13:35.439 | 0:50.879 | 00:02:48.5 |
| 9 | 181 | BODE, Josh | 1:13:35.505 | 0:50.945 | 00:02:48.5 |
| 10 | 180 | BODE, Adam | 1:13:36.027 | 0:51.467 | 00:02:48.6 |
| 11 | 120 | WALTERS, Shane | 1:13:36.790 | 0:52.230 | 00:02:48.6 |
| 12 | 170 | SEPLUVEDA, Jason | 1:13:39.611 | 0:55.051 | 00:02:48.7 |
| 13 | 131 | CREVELING, Pat | 1:16:37.269 | +3:52.709 | 00:02:55.5 |
| 14 | 174 | BELL, Jonathan | 1:16:52.863 | +4:08.303 | 00:02:56.1 |
Elite, female
| Place | Number | Name | Total Time | Back | Pace |
| 1 | 182 | KRAMER, Brianna | 1:13:35.268 | 0:00.000 | 00:02:48.5 |
| 2 | 179 | AYALA, Vanessa | 1:13:37.019 | 0:01.751 | 00:02:48.6 |
| 3 | 186 | WEBB, Sophie | 1:14:47.573 | +1:12.305 | 00:02:51.3 |
| 4 | 178 | LAZZELL, Summer | 1:21:56.256 | +8:20.988 | 00:03:07.6 |
Elite master +35, male
| Place | Number | Name | Total Time | Back | Pace |
| 1 | 132 | RAMKISSOON, Nikko | 1:13:36.581 | 0:00.000 | 00:02:48.6 |
| 2 | 187 | SIMKINS, Jonathan | 1:16:53.412 | +3:16.831 | 00:02:56.1 |
| 3 | 128 | CARVELL, Cale | 1:16:54.296 | +3:17.715 | 00:02:56.1 |
| 4 | 172 | GAYLE, Herb | 1:16:54.501 | +3:17.920 | 00:02:56.1 |
| 5 | 141 | CASSUBE, Richard | 1:16:55.490 | +3:18.909 | 00:02:56.2 |
| 6 | 133 | LARSON, Kevin | 1:22:31.496 | +8:54.915 | 00:03:09.0 |
| 7 | 109 | LARIOS, Stephen | 1:22:31.874 | +8:55.293 | 00:03:09.0 |
| 8 | 152 | RAKKOLAINEN, Timo | 1:22:31.968 | +8:55.387 | 00:03:09.0 |
| 9 | 159 | CLARE, Robert | 1:22:32.718 | +8:56.137 | 00:03:09.0 |
| 10 | 147 | HARWELL, Bob | 1:22:34.040 | +8:57.459 | 00:03:09.1 |
| 11 | 189 | BONNETTE, Richard | 1:28:13.202 | +14:36.621 | 00:03:22.0 |
| 12 | 144 | BLOOMING, Thomas | 1:33:36.136 | +19:59.555 | 00:03:34.4 |
Elite master +35, female
| Place | Number | Name | Total Time | Back | Pace |
| 1 | 129 | CARVELL, Margo | 1:22:31.560 | 0:00.000 | 00:03:09.0 |
| 2 | 167 | HOCHSTEIN, Carol | 1:39:48.170 | +17:16.610 | 00:03:48.6 |
Open marathon, male
| Place | Number | Name | Division | Total Time | Back | Pace |
| 1 | 126 | OSWALD, Brian | OM-M30-39 | 1:22:31.291 | 0:00.000 | 00:03:09.0 |
| 2 | 193 | BLANDON, Santiago | OM-M40-49 | 1:22:31.808 | 0:00.517 | 00:03:09.0 |
| 3 | 127 | KRAWCZYK, Mark | OM-M30-39 | 1:22:37.448 | 0:06.157 | 00:03:09.2 |
| 4 | 177 | PAPKOV, Artem | OM-M30-39 | 1:22:50.674 | 0:19.383 | 00:03:09.7 |
| 5 | 122 | SAWH, Luke | OM-M40-49 | 1:22:51.140 | 0:19.849 | 00:03:09.7 |
| 6 | 185 | CALDERON, Juan | OM-M10-19 | 1:28:10.169 | +5:38.878 | 00:03:21.9 |
| 7 | 169 | SMITH, Sekou | OM-M30-39 | 1:28:36.894 | +6:05.603 | 00:03:22.9 |
| 8 | 154 | RATIGAN, Kevin | OM-M50-59 | 1:28:40.130 | +6:08.839 | 00:03:23.1 |
| 9 | 114 | ALTWATER, John | OM-M50-59 | 1:28:42.274 | +6:10.983 | 00:03:23.1 |
| 10 | 149 | NGUYEN, Quang | OM-M20-29 | 1:28:42.483 | +6:11.192 | 00:03:23.1 |
| 11 | 136 | SHICOFF, Brian | OM-M30-39 | 1:28:42.504 | +6:11.213 | 00:03:23.1 |
| 12 | 113 | HUSS, Ken | OM-M50-59 | 1:28:42.877 | +6:11.586 | 00:03:23.2 |
| 13 | 106 | PATTON, Don | OM-M40-49 | 1:28:43.586 | +6:12.295 | 00:03:23.2 |
| 14 | 105 | HERRICK, Bryan | OM-M40-49 | 1:28:46.078 | +6:14.787 | 00:03:23.3 |
| 15 | 107 | STERGAR, II, Thomas | OM-M40-49 | 1:31:55.005 | +9:23.714 | 00:03:30.5 |
| 16 | 197 | VELASCO, Sebastian | OM-M10-19 | 1:33:08.140 | +10:36.849 | 00:03:33.3 |
| 17 | 162 | TYLER, Doug | OM-M50-59 | 1:33:33.795 | +11:02.504 | 00:03:34.3 |
| 18 | 146 | ELKIN, Tom | OM-M50-59 | 1:33:35.259 | +11:03.968 | 00:03:34.3 |
| 19 | 142 | DELLARINGA, Tom | OM-M40-49 | 1:33:36.524 | +11:05.233 | 00:03:34.4 |
| 20 | 163 | TACCONA, Guy | OM-M50-59 | 1:33:36.600 | +11:05.309 | 00:03:34.4 |
| 21 | 102 | KUMMER, John | OM-M60-69 | 1:33:36.731 | +11:05.440 | 00:03:34.4 |
| 22 | 145 | WALSH, Jim | OM-M50-59 | 1:33:37.094 | +11:05.803 | 00:03:34.4 |
| 23 | 112 | DALESSANDRO, Jim | OM-M50-59 | 1:33:37.222 | +11:05.931 | 00:03:34.4 |
| 24 | 194 | MCLINN, John | OM-M50-59 | 1:33:38.084 | +11:06.793 | 00:03:34.4 |
| 25 | 110 | JEROME, JR., John | OM-M50-59 | 1:33:38.629 | +11:07.338 | 00:03:34.5 |
| 26 | 165 | PALGUTT, John | OM-M20-29 | 1:36:27.749 | +13:56.458 | 00:03:40.9 |
| 27 | 160 | FOO, Toon Hong | OM-M30-39 | 1:37:22.525 | +14:51.234 | 00:03:43.0 |
| 28 | 148 | BURKHOLDER, Clarence | OM-M60-69 | 1:37:26.842 | +14:55.551 | 00:03:43.2 |
| 29 | 138 | MEYER, Randal | OM-M40-49 | 1:47:03.074 | +24:31.783 | 00:04:05.2 |
| 30 | 101 | SNYDER, Jon | OM-M50-59 | 1:47:20.111 | +24:48.820 | 00:04:05.8 |
| 31 | 118 | BAECKER, Bryan | OM-M20-29 | 1:49:44.861 | +27:13.570 | 00:04:11.3 |
| 32 | 123 | KOPIS, Jan | OM-M60-69 | 1:49:52.665 | +27:21.374 | 00:04:11.6 |
| 33 | 119 | GANGE, Dale | OM-M60-69 | 1:50:35.454 | +28:04.163 | 00:04:13.3 |
| 34 | 158 | LOWER, Michael | OM-M60-69 | 1:50:35.613 | +28:04.322 | 00:04:13.3 |
| 35 | 139 | JOYCE, Brian | OM-M50-59 | 1:50:39.372 | +28:08.081 | 00:04:13.4 |
| 36 | 143 | BARROSO, Jose | OM-M50-59 | 1:55:39.610 | +33:08.319 | 00:04:24.9 |
| 37 | 164 | ROUNDING, Frank | OM-M50-59 | 2:01:21.682 | +38:50.391 | 00:04:37.9 |
| 38 | 135 | FORTIER, Roger | OM-M70&Over | 2:02:15.288 | +39:43.997 | 00:04:40.0 |
| 39 | 161 | YOUNG, Gerald | OM-M30-39 | 2:02:43.167 | +40:11.876 | 00:04:41.0 |
| 0 | 173 | HIGDON, Robbie | OM-M30-39 | DNF | ||
| 0 | 166 | LATONA, Jason | OM-M30-39 | DNF | ||
| 0 | 157 | MCGINNIS, Tyler | OM-M10-19 | DNS | ||
| 0 | 151 | TURKEL, Doug | OM-M40-49 | DNS |
Open marathon, female
| Place | Number | Name | Division | Total Time | Back | Pace |
| 1 | 188 | KAN, Falicia | OM-F10-19 | 1:22:50.655 | 0:00.000 | 00:03:09.7 |
| 2 | 191 | BROWN, Samantha | OM-F10-19 | 1:33:35.755 | +11:04.464 | 00:03:34.3 |
| 3 | 156 | ROWE, Janet | OM-F40-49 | 1:36:30.518 | +13:59.227 | 00:03:41.0 |
| 4 | 155 | HUDSON, Deanna | OM-F30-39 | 1:38:22.883 | +15:51.592 | 00:03:45.3 |
| 5 | 195 | MCGINGRY, Alicia | OM-F20-29 | 1:44:49.713 | +22:18.422 | 00:04:00.1 |
| 6 | 137 | MEYER, Lanae | OM-F40-49 | 1:47:02.847 | +24:31.556 | 00:04:05.1 |
| 7 | 108 | SNYDER, Renee | OM-F30-39 | 1:47:19.999 | +24:48.708 | 00:04:05.8 |
| 8 | 192 | LUSK, Mary Ann | OM-F50-59 | 2:03:58.888 | +41:27.597 | 00:04:43.9 |
| 9 | 117 | ZUCCOLA, Debbie | OM-F50-59 | 2:27:33.778 | +1:05:02.487 | 00:05:37.9 |
| 10 | 124 | CLARK, Diane | OM-F40-49 | 2:28:57.381 | +1:06:26.090 | 00:05:41.1 |
| 11 | 125 | CLARK, Nicolette | OM-F0-9 | 2:28:57.581 | +1:06:26.290 | 00:05:41.1 |
| 12 | 116 | WRIGHT, Debra | OM-F50-59 | 2:52:20.000 | +1:29:48.709 | 00:06:34.7 |
| 0 | 115 | ALTWATER, Joan | OM-F50-59 | DNF |
Open half marathon, male
| Place | Number | Name | Division | Total Time | Back | Pace |
| 1 | 66 | LEAMAN, Jeff | OH-M40-49 | 45:32.292 | 0:00.000 | 00:03:28.6 |
| 2 | 89 | RICE, Craig | OH-M50-59 | 45:32.886 | 0:00.594 | 00:03:28.6 |
| 3 | 67 | SCHROCK, Geoffrey | OH-M50-59 | 45:33.376 | 0:01.084 | 00:03:28.7 |
| 4 | 74 | ANDERSON, Chris | OH-M10-19 | 45:34.477 | 0:02.185 | 00:03:28.7 |
| 5 | 97 | BARTON, Terry | OH-M40-49 | 51:01.034 | +5:28.742 | 00:03:53.7 |
| 6 | 71 | CALDERON, Arturo | OH-M40-49 | 51:23.284 | +5:50.992 | 00:03:55.4 |
| 7 | 77 | OSTERWEIL, Glenn | OH-M40-49 | 53:23.492 | +7:51.200 | 00:04:04.5 |
| 8 | 190 | PIXLEY, Kenneth | OH-M40-49 | 55:06.572 | +9:34.280 | 00:04:12.4 |
| 9 | 90 | MURRAY, Shawn | OH-M30-39 | 58:28.433 | +12:56.141 | 00:04:27.8 |
| 10 | 85 | ONEILL, Matt | OH-M30-39 | 58:31.215 | +12:58.923 | 00:04:28.0 |
| 11 | 79 | COLONNESE, Chris | OH-M40-49 | 58:32.019 | +12:59.727 | 00:04:28.1 |
| 12 | 82 | KRINSLEY, William | OH-M60-69 | 1:01:13.144 | +15:40.852 | 00:04:40.4 |
| 13 | 104 | KRAPFL, Chris | OH-M30-39 | 1:02:55.513 | +17:23.221 | 00:04:48.2 |
| 14 | 96 | TURNER, Gerald | OH-M50-59 | 1:03:13.900 | +17:41.608 | 00:04:49.6 |
| 15 | 93 | SANDBERG, Bruce | OH-M60-69 | 1:03:55.391 | +18:23.099 | 00:04:52.8 |
| 16 | 200 | WOLLRUCH, Phil | OH-M60-69 | 1:09:02.459 | +23:30.167 | 00:05:16.2 |
| 17 | 68 | BRINGGOLD, Blake | OH-M40-49 | 1:15:15.936 | +29:43.644 | 00:05:44.7 |
| 18 | 87 | HOLT, Ken | OH-M70&Over | 1:17:02.839 | +31:30.547 | 00:05:52.9 |
| 19 | 95 | WHEELER, Mike | OH-M60-69 | 1:18:42.134 | +33:09.842 | 00:06:00.5 |
Open half marathon, female
| Place | Number | Name | Division | Total Time | Back | Pace |
| 1 | 76 | BELL, Franchesca | OH-F10-19 | 45:32.784 | 0:00.000 | 00:03:28.6 |
| 2 | 80 | COFFMAN, Renee | OH-F30-39 | 45:37.736 | 0:04.952 | 00:03:29.0 |
| 3 | 99 | CARLSON, Jan | OH-F50-59 | 51:57.177 | +6:24.393 | 00:03:58.0 |
| 4 | 88 | NELSON, Linda | OH-F30-39 | 54:23.160 | +8:50.376 | 00:04:09.1 |
| 5 | 70 | BEHRENTZ, Elizabeth | OH-F30-39 | 58:27.030 | +12:54.246 | 00:04:27.7 |
| 6 | 72 | CALDERON, Maria | OH-F0-9 | 58:30.109 | +12:57.325 | 00:04:27.9 |
| 7 | 81 | KING, Lindsey | OH-F20-29 | 1:01:14.100 | +15:41.316 | 00:04:40.5 |
| 8 | 86 | MEDLIN, Katharine | OH-F30-39 | 1:03:36.736 | +18:03.952 | 00:04:51.4 |
| 9 | 91 | TURNER, Margaret | OH-F40-49 | 1:05:24.653 | +19:51.869 | 00:04:59.6 |
| 10 | 69 | BROSIUS, Judy | OH-F40-49 | 1:05:25.006 | +19:52.222 | 00:04:59.6 |
| 11 | 92 | SANDBERG, Rosalind | OH-F60-69 | 1:07:32.246 | +21:59.462 | 00:05:09.3 |
| 12 | 83 | SARP, Colleen | OH-F40-49 | 1:12:05.782 | +26:32.998 | 00:05:30.2 |
| 13 | 94 | WHEELER, Lori | OH-F40-49 | 1:18:42.131 | +33:09.347 | 00:06:00.5 |
| 14 | 75 | GUTHKE, Maureen | OH-F30-39 | 1:23:09.486 | +37:36.702 | 00:06:20.9 |
| 15 | 73 | MARTINEZ, Rheanne | OH-F20-29 | 1:27:43.274 | +42:10.490 | 00:06:41.8 |
| 16 | 78 | WASHECKA, Lynne | OH-F30-39 | 1:43:27.167 | +57:54.383 | 00:07:53.8 |
All results provided by: Tri and Du It Multisports